|
Bruce Madigan |
|
Software & Hardware Development Skills Matrix
| Skill | Years Used |
| C Language/Programming | 19 |
| C++ Language/Programming | 8 |
| Assembly Language/Programming | 6 |
| Visual Basic (VB) | <1 |
| Win32 API/Development | 7 |
| MFC | 6 |
| COM | <1 |
| UNIX Administration | 2 |
| UNIX/POSIX API/Development | 5 |
| SQL | 1 |
| Version Control | 5 |
| Linux Device Drivers | 3 |
| Windows Device Drivers | 7 |
| Analog Circuit Design | 15 |
| Digital Circuit Design | 15 |
| DOS OS Platform | 19 |
| Windows OS Platform | 15 |
| Mac OS | 3 |
| Palm OS Platform | 3 |
| Windows NT Embedded |
2 |
| Windows CE |
3 |
| RTLinux |
3 |
| Bruce Madigan's Resume | Bruce Madigan's Portfolio |